Drill hole ID | From (m) | To (m) | Interval (m) | Gold (g/t) |
---|---|---|---|---|
ODD-001 | 22.1 | 65.5 | 43.4 | 3.89 |
including | 39.6 | 59.5 | 19.9 | 7.87 |
ODD-001 | 77.1 | 104.6 | 27.5 | 1.24 |
including | 87.1 | 99.6 | 12.5 | 2.40 |
ODD-002 | 0.8 | 15.5 | 14.7 | 0.52 |
ODD-002 | 89.5 | 92.5 | 3.0 | 2.03 |
ODD-002 | 162.8 | 167.7 | 4.9 | 1.49 |
including | 183.7 | 186.7 | 3.0 | 1.78 |
ODD-002 | 193.7 | 197.7 | 4.0 | 0.74 |
ODD-003 | 102.0 | 104.0 | 2.0 | 4.74 |
ODD-004 | 59.0 | 61.0 | 2.0 | 0.63 |
ODD-004 | 87.0 | 94.2 | 7.2 | 0.71 |
ODD-005 | 92.3 | 99.3 | 7.0 | 0.94 |
ODD-005 | 104.3 | 107.3 | 3.0 | 3.47 |
ODD-005 | 114.3 | 125.3 | 11.0 | 0.53 |
ODD-006 | 0.1 | 9.8 | 9.7 | 1.04 |
ODD-006 | 62 | 91.1 | 29.1 | 2.46 |
including | 62 | 67.9 | 5.9 | 6.95 |
ODD-007 | No significant intercepts | |||
ODD-008 | 106.3 | 115.6 | 9.3 | 2.82 |
including | 112.7 | 114.7 | 2.0 | 12.43 |
ODD-008 | 141.5 | 159.5 | 18.0 | 1.04 |
ODD-009 | 117.2 | 120.2 | 3.0 | 1.60 |
ODD-010 | 154.1 | 157.4 | 3.3 | 0.54 |
The drill intersections disclosed here have not yet been included in a resource model and true thickness of mineralization has not yet been determined. Based on geological interpretation, true width in drill hole ODD-001 is estimated to be approximately 80% of drilled intersection. Drill holes are designed to intersect mineralization perpendicular or close to perpendicular.